SIZE | P.R./L.R. | TYPE | STD.RIM | MAX LOAD (lbs) | INFLATED PRESSURE (psi) | S.W. (mm) | O.D. (mm) | ||
single | dual | single | dual | ||||||
5.00-12 | 10/E | TT | 3.5 | 1230 | 1160 | 75 | 75 | 137 | 568 |
6.00-12 | 6/C | TT | 4.50E | 890 | -- | 61 | 61 | 165 | 625 |
6.40/6.50-13 | 6/C | TT | 4 1/2J | 1135 | -- | 36 | 36 | 169 | 633 |
6.50-14 | 8/D | TT | 4 1/2J | 1705 | 1520 | 61 | 61 | 180 | 705 |
7.50-16 | 12/F | TT | 6.00G | 2755 | 2470 | 75 | 75 | 215 | 805 |
7.50-16 | 16/H | TT | 6.00G | 3305 | 2910 | 106 | 106 | 215 | 805 |
Applications: Off-Road Light Truck