Home > products > Agricultural Tires > MR58 R1 Agricultural Tires
Back list

MR58 R1

Features:

Good traction and control performance Good wear and puncture resistance Good self-cleaning performance

Table parameter

Tire Size Ply Rating Type Tread Depth Standard   Rim Available Rim Inflated Dimensions Load Capacity
Overall Width Overall Diameter Max Load       kg Inflation Kpa
TT TL mm inch mm inch mm inch
8.3-24 4 TT TL 31.5  1.25  W7 —— 211  8.31  993  39.10  560  150 
9.5-24 4 TT TL 30.0  1.18  W7 W8、W8H 241 9.49  1048  41.26  670  140 
6 850  210 
8 1005  280 
10/75-15.3 10 TT   30.0  1.18  9.00  —— 264  10.39  910  35.83  1525  390 
11.2-20 6 TT   30.0  1.18  W10 W9、W10H 285  11.22  1005  39.57  920  180 
8 1085  240 
11.2-24 6 TT   33.0  1.30  W10 W9、W10H 285 11.22  1105  43.50  1045  180 
8 1225  240 
10 1380  300 
11.2-28 6 TT   35.0  1.38  W10 W9、W10H 285 11.22  1205  47.44  1115  180 
8 1305  240 
10 1500  300 
12-38 8 TT   38.0  1.50  DW11 W11 330 12.99  1575  62.01  1570  140 
10 1760  200 
12 1950  240 
12.4-24 6 TT   34.0  1.34  W11 W10、W10H 315  12.40  1160  45.67  1200  170 
8 1415  230 
12.4-28 6 TT   34.0  1.34  W11 W10、W10H 315  12.40  1260  49.61  1275  170 
8 1510  230 
10 1700  280 
12 1830  320 
12.4-32 4 TT   36.0  1.42  W11 W10 315  12.40  1360  53.54  1070  110 
6 1355  170 
8 1605  230 
10 1800  280 
13.6-24 4 TT TL 36.5  1.44  W11 W12 345 13.58  1210  47.64  925  100 
6 1215  150 
8 1400  190 
13.6-28 4 TT TL 36.5  1.44  W11 W12 345  13.58  1311  51.61  1000  100 
6 1285  150 
13.6-38 4 TT TL 36.5  1.44  W12 DW12A、W11 345 13.58  1565  61.61  1150  100 
6 1500  150 
8 1800  210 
14.9-24 4 TT TL 37.0  1.46  W12 W13 378 14.88  1265  49.80  1090  100 
6 1360  140 
8 1600  180 
14.9-26 6 TT   36.0  1.42  W13 W12、DW12 378 14.88  1315  51.77  1560  140 
8 1820  180 
10 2055  230 
14.9-28 6 TT   38.0  1.50  W13 W12 378  14.88  1365  53.74  1610  140 
8 1880  180 
10 2120  230 
12 2370  280 
14.9-30 6 TT   38.0  1.50  W13 W12、DW12 378 14.88  1415  55.71  1665  140 
8 1940  180 
10 2190  230 
15.5-38 6 TT TL 37.0  1.46  W14L DW14A 394  15.51  1569  61.77  1600  140 
8 1850  180 
16.9-24 6 TT TL 39.0  1.54  W15L —— 429  16.89  1333  52.48  1550  120 
8 1850  170 
16.9-30 6 TT TL 39.0  1.54  W15L DW15A、DW14A、W14L 429  16.89  1485  58.46  1700  120 
18.4-26 6 TT   37.0  1.46  DW16 W15L 467  18.39  1450  57.09  1990  110 
8 2265  140 
10 2645  180 
12 2985  230 
18.4-30 6 TT TL 40.0  1.57  DW16A W15L、DW15A 467 18.39  1552  61.10  1900  110 
8 2180  140 
10 2500  180 
18.4-34 6 TT TL 40.0  1.57  DW16A W16L、W15L 467  18.39  1654  65.12  2000  110 
8 2300  140 
18.4-38 6 TT TL 40.0  1.57  W16A W15L、16DD 467  18.39  1755  69.09  2120  110 
8 2430  140 
20.8-38 8 TT TL 41.9  1.65  W18A 18DD、DW18A 528  20.79  1834  72.20  2800  120 
10 3150  150 
23.1-26 10 TT TL 54.0  2.13  DW20A —— 587 23.11  1603  63.11  2900  140 
12 3250  170 
16 3860  210 

Hotline

Legal notices|Sitemap|