Home > products > Agricultural Tires > MR47 R1 Agricultural Tires
Back list

MR47 R1

Features:

Good traction and control performance Good wear and puncture resistance Good self-cleaning performance

Table parameter

Tire Size Ply Rating Type Tread Depth Standard   Rim Available Rim Inflated Dimensions Load Capacity
Overall Width Overall Diameter Max Load       kg Inflation Kpa
TT TL mm inch mm inch mm inch
13.6-24 6 TT   35.0  1.38  W12 W11、DW12 345  13.58  1210  47.64  1340  160 
8 1545  200 
10 1790  250 
13.6-38 6 TT   35.0  1.38  W12 W11、DW11、DW12 345  13.58  1565  61.61  1660  160 
8 1910  200 
10 2215  250 
14.9-24 6 TT   33.0  1.30  W13 W12、DW12 378  14.88  1265  49.80  1510  140 
8 1760  180 
10 1990  230 
14.9-28 8 TT   38.0  1.50  W13 —— 378  14.88  1365  53.74  1880  180 
10 2120  230 
12 2300  280 
14.9-30 8 TT   38.0  1.50  W13 —— 378  14.88  1415  55.71  1940  180 
15.5-38 6 TT   37.0  1.46  W14L DW14 395  15.55  1570  61.81  1765  140 
8 2060  180 
10 2320  230 
16.9-24 6 TT   37.0  1.46  W15L DW14、W14L 430  16.93  1335  52.56  1725  130 
8 2040  170 
10 2230  200 
12 2410  230 
16.9-28 6 TT   37.0  1.46  W15L DW14、W14L 430  16.93  1435  56.50  1840  130 
8 2175  170 
10 2380  200 
12 2580  230 
16.9-30 6 TT   37.0  1.46  W15L DW14、W14L 430  16.93  1485  58.46  1900  130 
8 2245  170 
10 2455  200 
12 2730  240 
16.9-34 6 TT   39.0  1.54  W15L DW14、W14L 430  16.93  1585  62.40  2015  130 
8 2380  170 
10 2605  200 
12 2820  230 
14 2950  250 
16.9-38 6 TT   44.0  1.73  W15L DW14、W14L 430  16.93  1685  66.34  2130  130 
8 2520  170 
10 2760  200 
12 2990  230 
14 3130  250 
18.4-34 6 TT   37.0  1.46  W16L W15L、DW16 467  18.39  1655  65.16  2250  110 
8 2565  140 
10 2990  180 
12 3375  230 
14 3630  260 
18.4-38 6 TT   37.0  1.46  W16L W15L 467  18.39  1755  69.09  2380  110 
8 2715  140 
10 3165  180 
12 3575  230 
14 3840  260 
18.4-42 8 TT   37.0  1.46  W16L W15L 467  18.39  1857  73.11  2575  140 
10 3000  180 
12 3400  220 
14 3660  250 
16 3900  280 
20.8-38 6 TT   40.0  1.57  W18L —— 528  20.79  1835  72.24  3090  130 
8 3475  160 
10 4000  200 
12 4450  240 
14 4860  280 
23.1-26 8 TT   40.0  1.57  DW20 —— 587 23.11 1605 63.19 2850  110 
10 3245  140 
12 3610  170 
14 3970  200 
23.1-30 8 TT   40.0  1.57  DW20 —— 587  23.11 1705 67.13  3035  110 
10 3460  140 
12 3850  170 

Hotline

Legal notices|Sitemap|