Home > products > SKS&JCB Tires > STIL-Super Tire Industrial Lug SKS&JCB Tires
Back list

STIL-Super Tire Industrial Lug

Features:

>Excellent grip >Wear & cut resistant tread compound >Specially designed domed mud breakers for optimum self-cleaning >Reduced vibration & increased stability >Deep under tread for improved puncture resistance >Protected side wall for increased cut resistance

Table parameter

Tyre Size Ply Rating Tyre Type Tread Depth Section Width Overall Diameter Max. Speed Infl. Pressure Max. Load Standard Rim
(mm) (32nds) mm inch mm inch km/h mph kPa psi kg lbs
18.4-26 (480/80-26) 12 TL 28.7 36 478 18.8 1430 56.3 40 25 250 36 4000 8800 W16L
18.4-26 (480/80-26) 16 TL 28.7 36 478 18.8 1430 56.3 40 25 310 45 4750 10450 W16L
16.9-28 (440/80-28) 12 TL 27 34 438 17.2 1409 55.5 40 25 260 38 3550 7810 W15L
16.9-28 (440/80-28) 14 TL 27 34 439 17.2 1409 55.5 40 25 300 44 3875 8525 W15L
16.9-30 (420/85-30) 12 TL 27 34 435 17.1 1460 57.5 40 25 230 34 3650 8030 W15L
16.9-30 (420/85-30) 14 TL 27 34 435 17.1 1460 57.5 40 25 310 45 4000 8800 W15L
18.4-30 (460/85-30) 12 TL 28.7 36 470 18.5 1530 60.2 40 25 250 36 4250 9350 W16L
18.4-30 (460/85-30) 14 TL 28.7 36 470 18.5 1530 60.2 40 25 290 42 4500 9900 W16L

Hotline

Legal notices|Sitemap|