Home > products > Port Service Tires > SS-SM Port Service Tires
Back list

SS-SM

Features:

>Low rolling resistance,strong puncture-free capacity  >High loading capacity,suitable for the tow vehicles in airports, seaports,station etc.  

Table parameter

Size of Tire  Rim Size Outside Diameter Static Radius Under Load Section Width Approx.Net Weight      Load Capacity(kg)
Lift Trucks
Other Industrial Vehicles(kg)
mm mm mm ±1.5% kg 10km/h       16km/h 25km/h 16km/h
Driving Steering Driving Steering Driving Steering  
2.00-8 2.50C 308 150 100 5.4 550 440 530 400 495 370 380
3.20-8 3.00D 325 154 111 6.4             500
3.60-8 3.00D 365 172 113 8.8             600
4.00-8 3.00D,3.75 408 200 115 12.6 1055 845 1020 765 950 715 730
7.00-9 5.00S 553 260 171 38.5 2730 2015 2605 1925 2530 1790 1940
7.00-12 5.00S 662 322 168 49.4 3015 2410 2910 2185 2710 2035 2075
8.25-20 6.50T 968 472 219 131.2 5425 4340 5240 3930 4880 3735 3475
930*305 - 903 416 290 164.8 7190 5750 6950 5225 6480 4870 4960
10.00-20 7.5 1033 508 248 173 7480 5590 7230 5420 6730 5030 5160
12.00-20 8.00/8.50 1104 511 285 238 8106 6485 7794 5860 7302 5617 5590
14.00-24 10 1370 594 328 438 11865 9490 11390 8545 10680 8010 8185
18.00-25 13 1607 750 480 885 21200 15400 20480 15400 19100 14360 14620

Hotline

Legal notices|Sitemap|