Home > products > Solid Tires > Solid forklift tires Solid Tires
Back list

Solid forklift tires

Features:

1. Three layers structure. 2. Wear-resistant and tear-resistant tread rubber---tear resistance, abrasion resistance, low heat generation, suitable for long-term use. 3. High elastic middle layer rubber--Reduce internal heating, strong shock absorption, high elasticity, good cushioning effect, comfortable driving, and prolong service life. 4. High rigidity base rubber---Increase the strength of the tire bead, improve the best fit between the tire and the rim, and prevent idling and skidding.

Table parameter

   No     Tyre Size    Rim          Pattern        Dimension        Load (KG) 10km.h 
     OD        (mm)      SW          (mm)     Load          wheel      Rotation            wheel
1 3.50-5 3.00D SM-2/S502/S306A 297 100 555 420
2 4.00-8 2.75 S325 423 121 1000 770
3 4.00-8 3.00D SM-1/SM-2/S301/S325/S502 423 121 1090 840
4 4.00-8 3.75 S325 423 125 1175 905
5 5.00-15 4.5 S502 677 146 2000 1500
6 6.00-9 4 SM-1/SM-2/S301 545 160 1975 1520
7 6.50-10 5 SM-1/SM-2/S301/S304 597 178 2715 2090
8 6.50-16 5.5 S502 749 187 3545 2725
9 7.00-9 5 S301 578 186 2670 2055
10 7.00-12 5 SM-1/SM-2/S301 683 192 3105 2390
11 7.00-15 5.5 S301 759 204 3700 2845
12 7.00-15 6 S502 774 215 4145 3190
13 7.00-15 6.5 S502 774 215 4490 3455
14 7.50-16 5.5 S502 820 220 4035 3150
15 7.50-16 6 S502 820 230 4400 3385
16 7.50-16 6.5 S502 820 230 4770 3670
17 8.25-12 5 S301 735 236 3425 2635
18 8.25-15 6.5 SM-1/SM-2/S301 847 236 5085 3910
19 8.25-20 6.5 SM-2 992 236 5165 4305
20 9.00-20 6.5 S301 1038 259 6160 5135
21 10.00-20 8 S301 1073 278 7300 6085
22 11.00-20 8 S301 1095 300 7715 6430
23 12.00-20 8.5 S301 1180 310 8920 7435
24 14.00-24 10 S301 1368 375 12165 10135
25 16*5-9 3.5 S325 406 125 1100 960
26 28*9-15 7 SM-1/SM-2/S301/S304/S502 706 225 4060 3215
27 28*12.5-15 9.75 SM-1 730 317 6200 4770
28 250-15 7 SM-1/SM-2 735 250 5220 4015
29 300-15 8 SM-1/SM-2/S301 838 300 6895 5305
30 355/65-15 9.75 S301 826 372 7800 6000
31 355/50-20 10 S301 847 367 8970 6900
32 5.00-8 3 SM-1/SM-2/S301 469 146 1255 965
33 15*4 1/2-8 3 SM-1/SM-2/S301 380 114 1005 775
34 16*6-8 4.33 SM-1/SM-2/S301 418 162 1545 1190
35 18*7-8 4.33 SM-1/SM-2/S301 457 170 2430 1870
36 21*8-9 6 SM-1/SM-2/S301 535 207 2890 2225
37 23*9-10 6.5 SM-1/SM-2 595 225 3730 2870
38 23*10-12 8 SM-1/SM-2 595 261 4450 3425
39 27*10-12 8 SM-1/SM-2 683 261 4450 35353
40 140/55-9 4 SM-1 375 147 1380 1060
41 200/50-10 6.5 SM-1/SM-2/S301 460 221 2910 2240

Hotline

Legal notices|Sitemap|