Home > products > OTR Tires > MS64 L5S OTR Tires
Back list

MS64 L5S

Features:

Stell reinforced bias. Special steel belt reinforced to provide high penetration resistance for underground LHD units. (LHD=load haul dump)

Table parameter

TIRE  SIZE P.R. TYPE TREAD DEPTH Inflated Dimensions Standard RIM Max LoadPressure
Overall Width Section Width 10km/h 50km/h 10km/h 50km/h
TT TL mm 32nd mm inch mm inch Kg Kg Kpa Kpa
14.00-24 16 TT   63.5 80 1420 55.9 375 14.8  10.0 7300   550  
20 TT   8500   700  
24 TT   9500   850  
28 TT   10000   925  
18.00-25 20   TL 79 100 1675 65.87 500 19.49 13.00/2.5 11500   475  
24   TL 12500   550  
28   TL 13600   650  
32   TL 15000   750  
36   TL 16000   850  
40   TL 17000   950  
26.5-25 24   TL 87.5 110 1800 70.8 675 26.6 22.00/3.5 14000   400  
28   TL 15500   475  
32   TL 17000   550  
36   TL 18300   625  
40   TL 19500   700  
29.5-25 28   TL 95 120 1920 75.7 750 29.5 25.00/3.5 17500   425  
32   TL 19000   500  
34   TL 19800   535  
40   TL 21900   625  
29.5-29 34   TL 97.5 123 2025 79.6 750 29.5 25.00/3.5 21200   525  
36   TL 22500   575  
40   TL 23600   625  
35/65-33 36   TL 97 122 2075 81.8 890 35.0 28.00/3.5 23600   525  
42     26500   625  

Hotline

Legal notices|Sitemap|