Home > products > Agricultural Tires > MR41 IMP Agricultural Tires
Back list

MR41 IMP

Features:

Deeper tread depth.

Table parameter

Tire Size Ply Rating Type Tread Depth Standard   Rim Inflated Dimensions Load Capacity
Overall Width Overall Diameter Max Load       kg Inflation Kpa
TL mm inch mm inch mm inch
10/75-15.3 10 TL 9.0  0.35  9 264  10.39  760  29.92  1500  390 
12 1700  470 
14 1900  550 
11.5/80-15.3 10 TL 10.0  0.39  9 290  11.42  845  33.27  1950  340 
12 2180  410 
14 2430  475 
16 2575  540 
12.5/80-15.3 14 TL 10.0  0.39  10 307  12.09  889  35.00  2650  430 
16 3350  650 

Hotline

Legal notices|Sitemap|