Home > products > Agricultural Tires > MR36 Agricultural Tires
Back list

MR36

Features:

Table parameter

Tire Size Ply Rating Type Tread Depth Standard   Rim Inflated Dimensions Load Capacity
Overall Width Overall Diameter Max Load       kg Inflation Kpa
TT TL mm inch mm inch mm inch
500/60-22.5 8   TL 20.0    16.00  476 18.74  1170  46.06  3250  160 
12 4125  240 
16 4875  320 
550/60-22.5 12   TL 20.0    16.00DC 550  21.65  1238  48.74  4500  280 
16 5450  280 
600/50-22.5 8   TL 20.0    20.00  576 22.68  1170  46.06  3450  130 
12 4375  200 
16 5150  260 

Hotline

Legal notices|Sitemap|