Home > products > OTR Tires > L5S -underground mining tire for LHD OTR Tires
Back list

L5S -underground mining tire for LHD

Features:

1. Suitable for the conditions under extremely harsh roadway, tunnels and other rock condition, the tires are super carcass, thick tread, high strength, high hardness special tread compound 2. The tire has good resistance to cutting, puncture resistant ability and abrasion resistance 3. Special running surface and tread design make sure excellent driving stability performance

Table parameter

 

Size PR Pattern Type T.D.(mm) STD.Rim Max Load(kg) Infl. Pressure(kpa) S.W.(mm) O.D.(mm)
18.00-25 32 L-4S TL 58 13.00/2.5 15000 750 526 1673
26.5-25 36 L-5S TL 100 22.00/3.0 18500 625 675 1800
21.00-25 36 L-5S TL 97 15.00/3.0 19500 750 617 1798
18.00-25 32 L-5S TL 85 13.00/2.5 15000 750 526 1673
17.5-25 24 L-5S TT/TL 82 14.00/1.5 9300 700 445 1400
17.5-25 20 L-5S TT/TL 82 14.00/1.5 8250 575 445 1400
14.00-25 28 L-5S TT 77 10 13500 1000 386 1417
14.00-24 28 L-5S TT 77 10 13500 1000 386 1417
12.00-24 24 L-5S TT 55 8.5 10250 1000 333 1300
12.00-20 28 L-5S TT 67 8.5 10250 1030 340 1173
10.00-20 18 L-5S TT 58 7.5 7255 1000 300 1097
8.25-15 24 L-5S TT 52 6.5 4550 1030 260 864

Hotline

Legal notices|Sitemap|