Home > products > SKS&JCB Tires > L5 XDT- X'tra Deep Traction SKS&JCB Tires
Back list

L5 XDT- X'tra Deep Traction

Features:

* X'tra deep tread, extra thick sidewalls provide exceptional durability and minimize the risk of punctures & accidental damages * Superior carcass strength allows the tire to bear extreme heavy load * Exceptional traction and long wear * Long life

Table parameter

 

 
Tyre Size Ply Rating Tyre Type Tread Depth Section Width Overall Diamete Max. Speed Infl. Pressure Max. Load Standard Rim
(mm) (32nds) mm inch mm inch km/h mph kPa psi kg lbs
10-16.5 10 TL 35.0 44.1 268 10.6 790 31.1 10 5 520 75.4 2135 4697 8.25
12-16.5 12 TL 35.0 44.1 307 12.1 835 32.9 10 5 550 79.8 2865 6303 9.75
14-17.5 14 TL 36.5 46.0 349 13.7 935 36.8 10 5 550 79.8 3875 8525 10.50
12.5/80-18 14 TL 37.0 46.6 308 12.1 965 38.0 10 5 425 61.6 3625 7975 W9
12.5/80-18 16 TL 37.0 46.6 308 12.1 965 38.0 10 5 490 71.1 3940 8668 W9
16.9-28 14 TL 38.0 47.9 450 17.7 1410 55.5 10 5 300 43.5 4840 10648 W15
23x8.50-12 8 TL 28.0 35.3 213 8.4 574 22.6 10 5 450 65.3 975 2145 7.00
27x8.50-15 10 TL 30.0 37.8 215 8.5 681 26.8 10 5 520 75.4 1500 3300 7LB

 

 

 

 


Hotline

Legal notices|Sitemap|