Home > products > Port Service Tires > L-4S/L-5S Port Service Tires
Back list

L-4S/L-5S

Features:

1.Specially designed strong carcass . 2.Wide running surface and deep tread for longer tire life. 3.Good operation on rough road surface. 4.Large tread width and ground contact area for good traction on paved gound surface.

Table parameter

Size PR Pattern NO. Type T.D.
(mm)
STD.Rim InflationPressure S.W.
(mm)
O.D
(mm)
Load Capacity at various Speed
(psi) (kpa) 0km/h Creep 5km/h 10km/h 15km/h 20km/h 25km/h 30km/h
S/D S/D Static Creep 3mph 5mph 9mph 12mph 15mph 19mph
(kpa) (kpa) (kpa) (kpa) (kpa) (kpa) (kpa) (kpa)
18.00-25 40 L-4S TL 58 13.00/2.5 145 1000 526 1673 30600 27200 24650 22950 22100 21590 21250 21080
21.00-25 40 L-5S TL 97 15.00/3.0 145 1000 617 1798 36386 32343 29311 27290 26279 25672 25268 25066
18.00-25 40 L-5S TL 85 13.00/2.5 145 1000 538 1673 30600 27200 24650 22950 22100 21590 21250 21080
14.00-25 28 L-5S TT/TL 77 10 145 1000 386 1417 18000 16000 14500 13500 13000 12700 12500 12400
14.00-24 28 L-5S TT 74.5 10 145 1000 386 1417 18000 16000 14500 13500 13000 12700 12500 12400
12.00-20 28 L-5S TT 67 8.5 150 1030 330 1173 13440 12040 10975 10250 9910 9690 9520 9400
10.00-20 18 L-5S TT 58 7.5 145 1000 300 1097 9630 8560 7780 7255 6990 6830 5520 5480
8.25-15 24 L-5S TT 52 6.5 150 1030 260 864 6070 5400 4900 4550 4390 4280 4200 4100

Applications:
Container Handlers, Forklifts, Straddle Carriers, Reach-Stackers

     


Hotline

Legal notices|Sitemap|