Size | PR | Pattern NO. | Type | T.D. (mm) | STD.Rim | InflationPressure | S.W. (mm) | O.D (mm) | Load Capacity at various Speed | ||||||||
(psi) | (kpa) | 0km/h | Creep | 5km/h | 10km/h | 15km/h | 20km/h | 25km/h | 30km/h | ||||||||
S/D | S/D | Static | Creep | 3mph | 5mph | 9mph | 12mph | 15mph | 19mph | ||||||||
(kpa) | (kpa) | (kpa) | (kpa) | (kpa) | (kpa) | (kpa) | (kpa) | ||||||||||
21.00-25 | 44 | E-3A | TL | 42 | 15.00/3.0 | 165 | 1150 | 572 | 1750 | 39580 | 35180 | 31860 | 29950 | 28480 | 27800 | 27360 | 27140 |
21.00-25 | 42 | E-3A | TL | 42 | 15.00/3.0 | 150 | 1030 | 572 | 1750 | 37370 | 33220 | 30200 | 28000 | 27000 | 26360 | 25940 | 25730 |
18.00-25 | 44 | E-3A | TL | 41 | 13.00/2.5 | 150 | 1030 | 510 | 1636 | 32290 | 28700 | 25990 | 24110 | 23240 | 22700 | 22340 | 22160 |
18.00-25 | 40 | E-3A | TL | 41 | 13.00/2.5 | 145 | 1000 | 510 | 1636 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 |
Applications:
Container Handlers, Forklifts, Straddle Carriers, Reach-Stackers